État de disponibilité: | |
---|---|
Quantité: | |
15L
Caoutchouc anti-interfant Matériau de paletonvironment, facile à éliminer et propre
Modèle | Vita10 30 | Vita15 45 | Vita20 60 | Vita60 120 |
Capacité / L | 7 | 10 | 15 | 35 |
Batch / L ajouté | 1.5-5.0 | 2.5-7.5 | 3-10,5 | 8-24,5 |
Min / lot | 8-10 | 8-10 | 9-12 | 10-15 |
Production horaire / L | 10-30 | 15-45 | 20-60 | 60-120 |
Tension | 220/380 | 220/380 | 220/380 | 220/380 |
La fréquence | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1/3 | 1/3 | 3 | 3 |
Réfrigérant | R404A | R404A | R404A | R404 A |
Condenseur | Eau / air | Eau / air | Eau / air | Eau / air |
Puissance / kW | 3 | 4.45 | 6 | 7.75 |
Dimension / cm | 69,5 * 85 * 140 | 69,5 * 85 * 140 | 69,5 * 85 * 140 | 71 * 121 * 141.5 |
Poids net / kg | 225 | 270 | 315 | 450 |
Caoutchouc anti-interfant Matériau de paletonvironment, facile à éliminer et propre
Modèle | Vita10 30 | Vita15 45 | Vita20 60 | Vita60 120 |
Capacité / L | 7 | 10 | 15 | 35 |
Batch / L ajouté | 1.5-5.0 | 2.5-7.5 | 3-10,5 | 8-24,5 |
Min / lot | 8-10 | 8-10 | 9-12 | 10-15 |
Production horaire / L | 10-30 | 15-45 | 20-60 | 60-120 |
Tension | 220/380 | 220/380 | 220/380 | 220/380 |
La fréquence | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | 1/3 | 1/3 | 3 | 3 |
Réfrigérant | R404A | R404A | R404A | R404 A |
Condenseur | Eau / air | Eau / air | Eau / air | Eau / air |
Puissance / kW | 3 | 4.45 | 6 | 7.75 |
Dimension / cm | 69,5 * 85 * 140 | 69,5 * 85 * 140 | 69,5 * 85 * 140 | 71 * 121 * 141.5 |
Poids net / kg | 225 | 270 | 315 | 450 |
Inscrivez-vous pour être le premier à connaître les réductions et les nouveaux communiqués de produits.